Curriculum and annotations to the work programs of disciplines / practices

Педиатрия, 31.05.02, intramural form of study, 2022/2028 г.

FSES Index Name of courses
(including practical training)
Workload Interim
assessment
Total
credits
Total
hours
In-class Individual
work
Lecture Lab Practice Total Exam Pass/fail Graded
test
C/p
Unit 1. сомр Compulsory part 299 10764 1350 488 3542 5380 5384
01. History of Russia 2 72 16 0 14 30 42 2
02. World History 2 72 28 0 0 28 44 1
03. History of Medicine 2 72 16 0 14 30 42 2
04.1 Foreign Language 4 144 0 0 64 64 80 2
04.2 Russian as a Foreign Language 4 144 0 0 64 64 80 2
05. Latin Language 3 108 0 0 46 46 62 2
06.1 Project and Research 4 144 0 0 56 56 88 4 3
06.2 Russian Language for Professional Communication 4 144 0 0 56 56 88 3 4
07. Philosophy 3 108 16 0 32 48 60 4
08. Bioethics and Humanitarian Culture 2 72 8 0 24 32 40 3
09. Physical Training and Sports 2 72 0 0 68 68 4 1
10. Life Safety 3 108 16 0 16 32 76 4
11. Emergency Medicine 4 144 16 0 34 50 94 11
12. Economic Culture and Anti-Corruption Conduct 2 72 12 0 12 24 48 6
13. Physics, Mathematics 4 144 24 24 18 66 78 2
14. Medical Informatics 4 144 16 0 48 64 80 2
15. General Chemistry 4 144 18 50 0 68 76 1
16. Biology 6 216 32 0 64 96 120 2
17. Bioorganic Chemistry 2 72 8 30 0 38 34 2
18. Anatomy 12 432 40 0 176 216 216 3 2
19. Histology, Embryology, Cytology 6 216 32 0 78 110 106 3 2
20. Clinical Pharmacology 3 108 8 0 48 56 52 12
21. Psychology and Pedagogics 3 108 16 0 32 48 60 4
22. Biochemistry 8 288 32 96 0 128 160 4
23. Hominal Physiology 8 288 32 0 96 128 160 4
24. Pathophysiology 7 252 32 96 0 128 124 6 5
25. Pathologic Anatomy 7 252 32 0 96 128 124 6 5
26. Microbiology, Virology 7 252 32 96 0 128 124 5 4
27. Hygiene 8 288 32 0 96 128 160 5 4
28. Public Health and Healthcare, Healthcare Economics 6 216 24 0 72 96 120 8
29. General Surgery 5 180 16 0 56 72 108 6 5
30. Topographic Anatomy and Operative Surgery 5 180 24 0 56 80 100 7 6
31. Intermediate Level Surgery, Urology 5 180 26 0 62 88 92 8
32. Neurology, Medical Genetics, Neurosurgery 6 216 32 0 76 108 108 8
33. Hospital Surgery 3 108 20 0 52 72 36 9
34. Immunology 3 108 16 0 40 56 52 6
35. Pediatric Surgery 11 396 56 0 142 198 198 11 10
36. Medical Rehabilitation 3 108 14 0 40 54 54 8
37. Pharmacology 6 216 32 96 0 128 88 6 5
38. Propaedeutics of Internal Diseases 7 252 32 0 96 128 124 6 5
39. Пропедевтика детских болезней 5 180 30 0 84 114 66 7 6
40. Intermediate Level Therapy, Occupational Diseases 5 180 16 0 96 112 68 7
41. Infectious Diseases 4 144 16 0 48 64 80 9
42. Инфекционные болезни у детей 10 360 32 0 128 160 200 12
43. Epidemiology 3 108 12 0 48 60 48 9
44. Forensic Medicine 3 108 16 0 48 64 44
45. Dentistry 2 72 14 0 32 46 26 10
46. Dermatovenerology 3 108 24 0 48 72 36 9
47. Otorhinolaryngology 3 108 16 0 48 64 44 8
48. Ophthalmology 3 108 14 0 52 66 42 7
49. Anaesthesiology, Resuscitation, Intensive Therapy 3 108 12 0 48 60 48 12
50. Oncology 2 72 10 0 40 50 22 10
51. Traumatology, Orthopaedics 3 108 24 0 48 72 36 10
52. Radiodiagnostics and Radiotherapy 4 144 8 0 56 64 80 7 6
53. Obstetrics and Gynaecology 9 324 48 0 138 186 138 10 8
54. Phthisiology 5 180 24 0 64 88 92 11 10
55. Psychiatry, Medical Psychology 5 180 24 0 60 84 96 9
56. Госпитальная терапия 4 144 24 0 48 72 72 9
57. Факультетская педиатрия, эндокринология 12 432 66 0 186 252 180 10 8
58. Госпитальная педиатрия 11 396 40 0 162 202 194 12
59. Поликлиническая и неотложная педиатрия 8 288 42 0 106 148 140 12
60. Основы формирования здоровья детей 3 108 16 0 32 48 60 5
61. Основы ухода за больными детьми 3 108 8 0 42 50 58 1
62. Basics of Nursing 2 72 8 0 32 40 32 4
63. Specific Diagnostic Radiology, Radiation Therapy 2 72 0 0 24 24 48 11
Unit 1. form Part formed by participants of educational relations 13 468 28 0 202 230 238
01. Prevention of Socially Significant Diseases and their Consequences among Youth 2 72 8 0 24 32 40 1
02. Medical Ecology 2 72 8 0 16 24 48 3
03. Introduction to Laboratory Diagnostics 2 72 8 0 24 32 40 3
04. Development of Language Competence in Doctor's Professional Activities 3 108 0 0 46 46 62 4
05. Quality of Medical Care 2 72 2 0 46 48 24 12
06. Аспекты медицинского права в педиатрии 2 72 2 0 46 48 24 11
07. Physical Training and Sports (extracurricular elective) 0 328 0 0 328 328 0 2 3
4 5
6
Unit 2. сомр Compulsory part 45 1620 0 0 0 0 1620
01. Internship as a nursing assistant 6 216 0 0 0 0 216 3
01. On-the-job training to learn professional skills and gain experience of professional activities of a ward nurse 6 216 0 0 0 0 216 5
02. Учебная практика по получению первичных профессиональных умений и навыков ухода за больными детьми терапевтического и хирургического профиля, в том числе первичных умений и навыков научно-исследовательской деятельности 3 108 0 0 0 0 108 2
02. On-the-job training to learn professional skills and gain experience of professional activities of a treatment nurse 6 216 0 0 0 0 216 7
03. Учебная практика по получению первичных профессиональных умений и навыков диагностического профиля 3 108 0 0 0 0 108 9
03. Производственная клиническая практика хирургического профиля 3 108 0 0 0 0 108 9
04. Учебная практика по получению первичных профессиональных умений и навыков педиатрического профиля 3 108 0 0 0 0 108 8
04. Производственная клиническая практика терапевтического профиля 3 108 0 0 0 0 108 9
05. Производственная клиническая практика акушерско-гинекологического профиля 3 108 0 0 0 0 108 9
06. Производственная клиническая практика педиатрического профиля 3 108 0 0 0 0 108 11
07. Производственная амбулаторно-поликлиническая практика в педиатрии "Профессиональная деятельность врача-педиатра участкового" 6 216 0 0 0 0 216 11
Unit 3. баз Базовая часть 3 108 0 0 0 0 108
01. Preparation for and passing the state examination 3 108 0 0 0 0 108
FTD. FTD Elective courses 1 36 0 0 17 17 19
01. Bibliography 1 36 0 0 17 17 19 1