Curriculum and work programs of disciplines/practices

Мехатроника и робототехника. Мехатронные и робототехнические системы в машиностроении, 15.03.06, intramural form of study, 2023/2027 г.

FSES Index Name of courses
(including practical training)
Workload Interim
assessment
Total
credits
Total
hours
In-class Individual
work
Lecture Lab Practice Total Exam Pass/fail Graded
test
C/p
Unit 1. сомр Compulsory part 177 6372 1156 570 1132 2858 3514
01. History of Russia 4 144 84 0 28 112 32 2 1
02. Foreign Language 9 324 0 96 48 144 180 3 2 1
03. Philosophy 3 108 16 0 16 32 76 5
04. Life Safety 3 108 14 0 28 42 66 4
05. Physical Training and Sports 2 72 0 0 68 68 4 1
06. Economic Culture and Anti-Corruption Conduct 3 108 12 0 12 24 84 7
07. Основы инклюзивной культуры и профессиональной этики 2 72 12 0 12 24 48 7
08. Russian Language and Speech Culture 2 72 14 0 14 28 44 4
09. Computer Science 3 108 16 34 0 50 58 1
10. Mathematics 9 324 70 0 100 170 154 1 2
11. Physics 9 324 32 32 66 130 194 2 3
12. Chemistry 3 108 34 34 0 68 40 1
13. Engineering Graphics 9 324 34 0 104 138 186 1 2
14. Theoretical Mechanics 6 216 52 0 70 122 94 2 3
15. Ecology 3 108 16 0 16 32 76 3
16. Hydraulics 3 108 34 16 16 66 42 3
17. Materials Science 6 216 36 36 36 108 108 2 2
18. Construction Materials Engineering 3 108 16 16 16 48 60 1
19. Strength of Materials 6 216 48 0 62 110 106 3 4
20. Machine Components and Principles of Design 5 180 28 14 28 70 110 5 6
21. Electrotechnics 3 108 14 14 14 42 66 4
22. Mathematical Methods and Models for Computer Calculations 3 108 14 14 14 42 66 4
23. Statistical Processing of Experimental Data 3 108 16 16 0 32 76 3
24. Economics 3 108 14 0 14 28 80 6
25. Экономика организации 3 108 28 0 14 42 66 7 7
26. Производственный менеджмент и маркетинг 4 144 42 0 28 70 74 8
27. Manufacturing Process Modeling 3 108 34 16 0 50 58 5
28. Hydraulic Actuation of Technological Machines 2 72 20 20 0 40 32 4
29. Computer Graphics 3 108 16 34 0 50 58 3
30. Metrology, Standardization and Certification 3 108 34 16 0 50 58 5
31. Accuracy Specification 3 108 14 0 28 42 66 4 4
32. Theory of Machines and Mechanisms 6 216 30 30 30 90 126 4 3 4
33. Thermotechnics 3 108 14 0 14 28 80 4
34. Technical Systems Management 3 108 20 14 20 54 54 6
35. Введение в профессиональную деятельность 2 72 16 0 16 32 40 1
36. Occupational Health and Safety 3 108 14 0 28 42 66 8
37. Basics of the Reliability Theory 3 108 16 16 16 48 60 5
38. Automatics and Automation of Manufacturing Processes 3 108 34 16 16 66 42 5 5
39. Theory of Optimal Decision-Making 3 108 16 16 0 32 76 5
40. Информационные сети и телекоммуникации 4 144 14 0 14 28 116 6
41. Discrete Mathematics 3 108 28 0 28 56 52 6
42. Алгоритмическое программирование 3 108 28 28 0 56 52 7
43. Программное обеспечение мехатронных и робототехнических систем 3 108 28 14 14 56 52 8 8
44. Системы ЧПУ промышленного оборудования 3 108 28 14 14 56 52 7
45. Электронные устройства мехатронных и робототехнических систем 3 108 14 14 14 42 66 7
46. Основы менеджмента качества машиностроительного производства 3 108 28 0 28 56 52 8
47.1 Сервисное обслуживание и монтаж оборудования 3 108 14 0 28 42 66 6
47.2 Металлорежущие станки и инструменты 3 108 14 14 14 42 66 6
48. Physical Training and Sports (extracurricular elective) 0 328 0 0 328 328 0 5 6
2 3
4
Unit 1. form Part formed by participants of educational relations 32 1152 202 114 112 428 724
01. Mechanical Engineering Technology 6 216 28 28 28 84 132 6 6
02. Special Steels and Alloys 3 108 14 0 14 28 80 7
03. Computer-Aided Design Systems 3 108 14 28 0 42 66 7
04. Проектирование производственных робототехнических комплексов 6 216 42 14 28 84 132 8 7 8
05. Проектирование промышленных роботов-манипуляторов 3 108 28 14 14 56 52 8 8
06. Аддитивные технологии 2 72 14 14 0 28 44 6
07. Theory of Electrical Engineering 3 108 32 16 0 48 60 5
08. Nanotechnology and Nanomaterials 3 108 16 0 14 30 78 7
09.1 Microprocessor Technology 3 108 14 0 14 28 80 8
09.2 Artificial Intelligence Systems 3 108 14 0 14 28 80 8
Unit 2. сомр Compulsory part 22 792 0 0 0 0 792
01. Introductory internship 6 216 0 0 0 0 216 2
01. Work placement 6 216 0 0 0 0 216 5
02. Учебная проектно-технологическая практика 4 144 0 0 0 0 144 6 5
02. Introductory internship aimed at practicing professional skills and gaining professional experience 6 216 0 0 0 0 216 7
Блок 3. сомр Compulsory part 9 324 0 0 0 0 324
01. Подготовка к процедуре защиты и защита ВКР 9 324 0 0 0 0 324
FTD. FTD Elective courses 5 180 28 0 56 84 96
01. Bibliography 1 36 0 0 8 8 28 1
02. Волонтерство 2 72 8 0 8 16 56 3
03. Fundamentals of Russian Statehood 2 72 20 0 40 60 12 1