Лингвистика. Перевод и переводоведение, 45.03.02, intramural form of study, 2020/2024 г.
| FSES Index |
Name of courses (including practical training) |
Semester | Workload |
Interim assessment |
|||||||||
| Total credits |
Total hours |
In-class | Individual work |
||||||||||
| Lecture | Lab | Practice | Total | Exam | Pass/fail | Graded test |
C/p | ||||||
| Unit 1. баз | Базовая часть | 123 | 4428 | 347 | 1272 | 349 | 1968 | 2460 | |||||
| 01. | History |
1 курс 1 семестр, 1 курс 2 семестр |
4 | 144 | 34 | 0 | 32 | 66 | 78 | 2 | 1 | ||
| 02. | Philosophy | 1 курс 2 семестр | 3 | 108 | 32 | 0 | 32 | 64 | 44 | 2 | |||
| 03. | Russian Language and Speech Culture |
1 курс 1 семестр, 1 курс 2 семестр, 2 курс 3 семестр |
8 | 288 | 50 | 0 | 67 | 117 | 171 | 3 1 | 2 | ||
| 04. | Information Technology for Linguistics | 3 курс 5 семестр | 2 | 72 | 0 | 0 | 17 | 17 | 55 | 5 | |||
| 05. | Natural-Science-Based World Picture | 1 курс 2 семестр | 2 | 72 | 32 | 0 | 0 | 32 | 40 | 2 | |||
| 06. | Introduction to Linguistics | 1 курс 1 семестр | 3 | 108 | 34 | 0 | 17 | 51 | 57 | 1 | |||
| 07. | Life Safety | 1 курс 2 семестр | 2 | 72 | 16 | 0 | 0 | 16 | 56 | 2 | |||
| 08. | Ancient Languages and Cultures |
1 курс 1 семестр, 1 курс 2 семестр |
4 | 144 | 0 | 0 | 66 | 66 | 78 | 2 | |||
| 09. | General Theory of Translation |
2 курс 3 семестр, 2 курс 4 семестр |
5 | 180 | 66 | 0 | 0 | 66 | 114 | 3 4 | |||
| 10. | Practical course in the first foreign language |
1 курс 1 семестр, 1 курс 2 семестр, 2 курс 3 семестр, 2 курс 4 семестр, 3 курс 5 семестр, 3 курс 6 семестр |
45 | 1620 | 0 | 744 | 0 | 744 | 876 | 1 3 4 5 |
2 6 | ||
| 11. | Practical course in the second foreign language |
2 курс 3 семестр, 2 курс 4 семестр, 3 курс 5 семестр, 3 курс 6 семестр, 4 курс 7 семестр |
32 | 1152 | 0 | 528 | 0 | 528 | 624 | 7 4 5 |
6 3 | ||
| 12. | Cultural Studies | 4 курс 7 семестр | 2 | 72 | 17 | 0 | 0 | 17 | 55 | 7 | |||
| 13. | Country Studies Through Language | 1 курс 2 семестр | 3 | 108 | 32 | 0 | 0 | 32 | 76 | 2 | |||
| 14. | Legal Studies | 2 курс 3 семестр | 2 | 72 | 17 | 0 | 17 | 34 | 38 | 3 | |||
| 15. | Problems of Modern Society | 2 курс 4 семестр | 2 | 72 | 17 | 0 | 17 | 34 | 38 | 4 | |||
| 16. | Bibliography | 1 курс 1 семестр | 2 | 72 | 0 | 0 | 16 | 16 | 56 | 1 | |||
| 17. | Physical Training and Sports | 1 курс 1 семестр | 2 | 72 | 0 | 0 | 68 | 68 | 4 | 1 | |||
| Unit 1. вар | Вариативная часть | 69 | 2484 | 213 | 450 | 232 | 895 | 1589 | |||||
| 01. | Professional Communication of a Translator/Interpreter | 3 курс 5 семестр | 4 | 144 | 34 | 0 | 0 | 34 | 110 | 5 | |||
| 02. | Information Literacy | 3 курс 5 семестр | 2 | 72 | 0 | 0 | 17 | 17 | 55 | 5 | |||
| 03. | Specifics of Translation and Interpreting (first foreign language) |
3 курс 5 семестр, 3 курс 6 семестр |
5 | 180 | 0 | 66 | 0 | 66 | 114 | 6 | 5 | ||
| 04. | Specifics of Translation and Interpreting (second foreign language) |
3 курс 5 семестр, 3 курс 6 семестр |
4 | 144 | 0 | 66 | 0 | 66 | 78 | 6 | 5 | ||
| 05. | Special Theory of Translation |
3 курс 5 семестр, 3 курс 6 семестр |
5 | 180 | 0 | 66 | 0 | 66 | 114 | 6 | 5 | ||
| 06. | Job-Related Translation and Interpreting (first foreign language) | 4 курс 8 семестр | 3 | 108 | 0 | 28 | 0 | 28 | 80 | 8 | |||
| 07. | Introduction to Communication Studies | 3 курс 5 семестр | 2 | 72 | 34 | 0 | 0 | 34 | 38 | 5 | |||
| 08. | Job-Related Translation and Interpreting(second foreign language) | 4 курс 8 семестр | 2 | 72 | 0 | 28 | 0 | 28 | 44 | 8 | |||
| 09. | Cross-Cultural Communication |
3 курс 5 семестр, 3 курс 6 семестр, 4 курс 7 семестр, 4 курс 8 семестр |
10 | 360 | 0 | 128 | 0 | 128 | 232 | 7 | 6 8 | 6 | |
| 10. | Business Translation and Interpreting (first foreign language) | 4 курс 7 семестр | 2 | 72 | 0 | 34 | 0 | 34 | 38 | 7 | |||
| 11. | Business Translation and Interpreting (second foreign language) | 4 курс 7 семестр | 2 | 72 | 0 | 34 | 0 | 34 | 38 | 7 | |||
| 12. | Basics of Theory of Target Language | 4 курс 7 семестр | 2 | 72 | 17 | 0 | 0 | 17 | 55 | 7 | |||
| 13. | Lexicology | 3 курс 5 семестр | 3 | 108 | 34 | 0 | 17 | 51 | 57 | 5 | |||
| 14. | History of Language | 3 курс 5 семестр | 2 | 72 | 34 | 0 | 0 | 34 | 38 | 5 | |||
| 15. | Theoretical Grammar | 4 курс 8 семестр | 5 | 180 | 28 | 0 | 28 | 56 | 124 | 8 | |||
| 16. | Speaking practice (first foreign language) | 4 курс 7 семестр | 4 | 144 | 0 | 0 | 68 | 68 | 76 | 7 | |||
| 17. | Stylistics | 3 курс 6 семестр | 3 | 108 | 32 | 0 | 16 | 48 | 60 | 6 | |||
| 18. | Local history | 2 курс 3 семестр | 4 | 144 | 0 | 0 | 34 | 34 | 110 | 3 | |||
| 19. | Introduction to Translation and Interpreting |
1 курс 1 семестр, 1 курс 2 семестр |
5 | 180 | 0 | 0 | 52 | 52 | 128 | 2 | |||
| 20. | Physical Training and Sports (extracurricular elective) |
1 курс 2 семестр, 2 курс 3 семестр, 2 курс 4 семестр, 3 курс 5 семестр, 3 курс 6 семестр |
0 | 328 | 0 | 0 | 328 | 328 | 0 | 3 4 5 6 2 |
|||
| Unit 1. ДВ | Дисциплина по выбору | 30 | 1080 | 68 | 218 | 100 | 386 | 694 | |||||
| 01.1 | Основы публичной речи | 4 курс 7 семестр | 2 | 72 | 0 | 0 | 34 | 34 | 38 | 7 | |||
| 01.2 | Acting Skills and Techniques | 4 курс 7 семестр | 2 | 72 | 0 | 0 | 34 | 34 | 38 | 7 | |||
| 02.1 | Material and Spiritual Culture of Karelia | 1 курс 1 семестр | 3 | 108 | 34 | 0 | 0 | 34 | 74 | 1 | |||
| 02.2 | Culture-Specific Items and Translation | 1 курс 1 семестр | 3 | 108 | 34 | 0 | 0 | 34 | 74 | 1 | |||
| 03.1 | English-Speaking Cultures | 4 курс 7 семестр | 2 | 72 | 34 | 0 | 0 | 34 | 38 | 7 | |||
| 03.2 | Culture of German-Speaking Countries | 4 курс 7 семестр | 2 | 72 | 34 | 0 | 0 | 34 | 38 | 7 | |||
| 03.3 | Культура франкоязычных стран | 4 курс 7 семестр | 2 | 72 | 34 | 0 | 0 | 34 | 38 | 7 | |||
| 04.1 | Computational Linguistics | 1 курс 2 семестр | 3 | 108 | 0 | 34 | 0 | 34 | 74 | 2 | |||
| 04.2 | Программное обеспечение в лингвистике | 1 курс 2 семестр | 3 | 108 | 0 | 34 | 0 | 34 | 74 | 2 | |||
| 05.1 | Psychological Aspects of Professional Translation/Interpreting | 4 курс 7 семестр | 3 | 108 | 0 | 0 | 34 | 34 | 74 | 7 | |||
| 05.2 | Psychological Aspects of Cross-Cultural Communication | 4 курс 7 семестр | 3 | 108 | 0 | 0 | 34 | 34 | 74 | 7 | |||
| 06.1 | Modern Computer-Assisted Translation tools | 3 курс 6 семестр | 4 | 144 | 0 | 0 | 32 | 32 | 112 | 6 | |||
| 06.2 | Использование поисковых систем в переводе | 3 курс 6 семестр | 4 | 144 | 0 | 0 | 32 | 32 | 112 | 6 | |||
| 07.1 | Home reading (first foreign language) |
2 курс 3 семестр, 2 курс 4 семестр |
4 | 144 | 0 | 66 | 0 | 66 | 78 | 4 3 | |||
| 07.2 | Интерпретация художественного текста (английский язык) |
2 курс 3 семестр, 2 курс 4 семестр |
4 | 144 | 0 | 66 | 0 | 66 | 78 | 4 3 | |||
| 08.1 | Speaking practice (second foreign language) |
4 курс 7 семестр, 4 курс 8 семестр |
9 | 324 | 0 | 118 | 0 | 118 | 206 | 8 7 | |||
| 08.2 | Анализ и интерпретация художественного текста |
4 курс 7 семестр, 4 курс 8 семестр |
9 | 324 | 0 | 118 | 0 | 118 | 206 | 8 7 | |||
| Блок 2. вар | Вариативная часть | 12 | 432 | 0 | 0 | 0 | 0 | 432 | |||||
| 01. | Introductory practical training course aimed at developing basic professional skills and competences | 2 курс 4 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | 4 | |||
| 01. | Practical training aimed at acquiringprofessional skills, competences and experience (including teaching practice) | 4 курс 7 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | 7 | |||
| 02. | Introductory practical training course aimed at developing basic professional skills and competences | 3 курс 6 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | 6 | |||
| 02. | Pre-graduation practical training | 4 курс 8 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | 8 | |||
| Unit 3. баз | Базовая часть | 6 | 216 | 0 | 0 | 0 | 0 | 216 | |||||
| 01. | Preparation for and passing the state examination | 4 курс 8 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | ||||
| 02. | Подготовка к защите и защита выпускной квалификационной работы | 4 курс 8 семестр | 3 | 108 | 0 | 0 | 0 | 0 | 108 | ||||
| FTD. FTD | Elective courses | 2 | 72 | 0 | 0 | 33 | 33 | 39 | |||||
| 01. | Экскурсоведение | 3 курс 6 семестр | 1 | 36 | 0 | 0 | 16 | 16 | 20 | 6 | |||
| 02. | Технология и методика проведения экскурсий | 4 курс 7 семестр | 1 | 36 | 0 | 0 | 17 | 17 | 19 | 7 | |||