Top.Mail.Ru

Curriculum and work programs of disciplines/practices

Приборостроение. Информационно-измерительные приборы и системы, 12.03.01, intramural form of study, 2020/2024 г.

FSES Index Name of courses
(including practical training)
Semester Workload Interim
assessment
Total
credits
Total
hours
In-class Individual
work
Lecture Lab Practice Total Exam Pass/fail Graded
test
C/p
Unit 1. сомр Compulsory part 168 6048 1234 791 706 2731 3317
01. History of Russia 1 курс 1 семестр 2 72 17 0 17 34 38 1
02. World History 1 курс 2 семестр 2 72 18 0 18 36 36 2
03. Foreign Language 1 курс 1 семестр,
1 курс 2 семестр,
2 курс 3 семестр
7 252 0 0 104 104 148 3 2 1
04. Philosophy 2 курс 3 семестр 2 72 17 0 17 34 38 3
05. Life Safety 3 курс 6 семестр,
4 курс 7 семестр
3 108 31 7 18 56 52 6 7
06. Physical Training and Sports 1 курс 1 семестр 2 72 0 0 68 68 4 1
07. Economic Culture and Anti-Corruption Conduct 4 курс 7 семестр 3 108 12 0 12 24 84 7
08. Foreign Language for Professional Communication 2 курс 4 семестр,
3 курс 5 семестр,
3 курс 6 семестр
6 216 0 0 106 106 110 5 6
4
09.1 Russian Language and Speech Culture 1 курс 2 семестр 2 72 18 0 18 36 36 2
09.2 Business Communications 1 курс 2 семестр 2 72 18 0 18 36 36 2
09.3 Cultural Studies 1 курс 2 семестр 2 72 18 0 18 36 36 2
10. Legal Studies 2 курс 4 семестр 2 72 36 0 0 36 36 4
11. Social Psychology 3 курс 5 семестр 3 108 34 0 0 34 74 5
12. Economics and Production Management 2 курс 4 семестр,
3 курс 5 семестр
4 144 35 0 35 70 74 5 4
13. Mathematical Analysis 1 курс 1 семестр,
1 курс 2 семестр
10 360 87 0 87 174 186 1 2
14. Algebra and Geometry 1 курс 1 семестр 3 108 34 0 17 51 57 1
15. Probability Theory and Mathematical Statistics 2 курс 3 семестр 3 108 17 0 17 34 74 3
16. Chemistry 1 курс 1 семестр 3 108 34 17 0 51 57 1
17. Computational Mathematics 2 курс 3 семестр,
2 курс 4 семестр
6 216 35 70 0 105 111 3 4
18. Theoretical Mechanics 2 курс 3 семестр 4 144 34 0 17 51 93 3
19. Physics 1 курс 1 семестр,
1 курс 2 семестр,
2 курс 3 семестр
15 540 104 61 104 269 271 1 2
3
1 2
3
20. Computer Science and Basics of Structured Programming 1 курс 1 семестр,
1 курс 2 семестр
8 288 70 70 0 140 148 2 1
21. High-Level Programming Languages 2 курс 3 семестр,
2 курс 4 семестр
7 252 70 70 0 140 112 3 4
22. Programming Techniques 3 курс 5 семестр 5 180 34 34 0 68 112 5
23. Engineering and Computer Graphics 1 курс 2 семестр 3 108 18 36 0 54 54 2 2
24. Computer Architecture 4 курс 7 семестр 3 108 26 26 0 52 56 7
25. Thermodynamics and Statistical Physics 3 курс 5 семестр 2 72 17 0 17 34 38 5
26. Computer and Telecommunication Networks 3 курс 6 семестр 4 144 36 54 0 90 54 6
27. Introduction to 1C: Enterprise 8 Software System 2 курс 4 семестр 3 108 18 18 0 36 72 4
28. Operating Systems 4 курс 7 семестр 4 144 26 39 0 65 79 7
29.1 Introduction to Engineering 1 курс 1 семестр,
1 курс 2 семестр
7 252 70 18 34 122 130 1 2 2
29.2 Введение в профессиональную деятельность 1 курс 1 семестр,
1 курс 2 семестр
7 252 70 18 34 122 130 1 2 2
30. Artificial Intelligence Systems 3 курс 6 семестр 4 144 36 36 0 72 72 6
31. Project Work 3 курс 6 семестр,
4 курс 7 семестр
7 252 0 44 0 44 208 7 6 7
32. Data Collection and Transmission Theory 3 курс 5 семестр 3 108 34 0 0 34 74 5
33. Materials Science and Construction Materials Engineering 2 курс 3 семестр 3 108 34 17 0 51 57 3
34. Physics of Information Acquisition 2 курс 3 семестр,
2 курс 4 семестр
4 144 35 35 0 70 74 3 4
35. Sensors for Intelligent Systems 3 курс 5 семестр 3 108 17 17 0 34 74 5
36. Computer Systems Interfaces 3 курс 6 семестр 4 144 36 36 0 72 72 6
37. Solid-State Electronics 2 курс 4 семестр 4 144 36 18 0 54 90 4
38. Descriptive Geometry 1 курс 2 семестр 2 72 18 18 0 36 36 2
39.1 Software for Measurement Processes 4 курс 8 семестр 3 108 20 20 0 40 68 8
39.2 Web Programming 4 курс 8 семестр 3 108 20 20 0 40 68 8
40.1 Объектно-ориентированный анализ и проектирование 4 курс 8 семестр 3 108 20 30 0 50 58 8
40.2 Control Theory Foundations 4 курс 8 семестр 3 108 20 0 30 50 58 8
41. Physical Training and Sports (extracurricular elective) 1 курс 2 семестр,
2 курс 3 семестр,
2 курс 4 семестр,
3 курс 5 семестр,
3 курс 6 семестр
0 328 0 0 328 328 0 6 2
3 4
5
Unit 1. form Part formed by participants of educational relations 46 1656 368 311 71 750 906
01. Computer-Aided Design Systems 3 курс 6 семестр 3 108 36 36 0 72 36 6 6
02. Theoretical Foundations of Automated Control 3 курс 5 семестр 4 144 34 0 16 50 94 5
02. Equipment Parts and Basic Principles of Design 3 курс 5 семестр 4 144 34 34 0 68 76 5
03. Reliability, Ergonomics and Quality Assurance 4 курс 8 семестр 3 108 20 0 20 40 68 8
04. Data Protection and Information Security 4 курс 7 семестр 4 144 26 26 0 52 92 7
05. Intelligent Measurement Instruments 4 курс 7 семестр 3 108 13 26 0 39 69 7
06. Circuit Engineering 3 курс 5 семестр 3 108 17 34 0 51 57 5
07. Strength of Materials 2 курс 4 семестр 2 72 18 0 18 36 36 4
08. Digital and Analog Measurement Systems 3 курс 6 семестр,
4 курс 7 семестр
4 144 32 32 0 64 80 7 6
09. Metrology, Standardization and Certification 3 курс 6 семестр 3 108 36 18 0 54 54 6
10. Electrical and Electronics Engineering 2 курс 3 семестр,
2 курс 4 семестр
6 216 53 36 17 106 110 4 3 4
11. Computerized Information Processing and Management System Engineering 4 курс 7 семестр,
4 курс 8 семестр
7 252 49 69 0 118 134 7 8 7
Unit 2. сомр Compulsory part 20 720 0 76 0 76 644
01. Introductory externship 2 курс 4 семестр 2 72 0 0 0 0 72 4
01. Major-specific technological internship 4 курс 7 семестр 6 216 0 0 0 0 216 7
02. Introductory internship 1 курс 2 семестр 2 72 0 36 0 36 36 2
02. Pre-graduation practical training 4 курс 8 семестр 6 216 0 0 0 0 216 8
03. Practical training in project work and project management 4 курс 8 семестр 4 144 0 40 0 40 104 8
Unit 3. сомр Compulsory part 6 216 0 0 0 0 216
01. Подготовка к процедуре защиты и процедура защиты ВКР 4 курс 8 семестр 6 216 0 0 0 0 216
FTD. FTD Elective courses 5 180 62 0 17 79 101
01. Bibliography 1 курс 1 семестр 1 36 0 0 17 17 19 1
02. Методика преподавания информатики 3 курс 6 семестр 2 72 36 0 0 36 36 6
03. Marketing 4 курс 7 семестр 2 72 26 0 0 26 46 7
Помощник